1935-1955 Enterprise, Rochester Hills, MI 48309
Price: | $7.75 SF/yr (NNN) |
---|---|
Size: | 41,400 SF |
Property Type: | Industrial |
Building Size: | 53,400 SF |
Total Lot Size: | 4.5 Acres |
Year Built: | 1987 |
Main
Crooks & M-59
Jason Capitani, SIOR, CCIM
Managing Partner
L. Mason Capitani, Inc./CORFAC International
Cell | 586.212.5270 |
---|---|
Office | 248.637.7684 |
Fax | 248.637.9897 |
Space Available: | 41,400 SF |
---|---|
Rate: | $7.75 SF/yr |
Type: | Flex Space |
Availability: | Immediately |
Powered by Buildout