950 Warm Springs, Henderson, NV 89011
Price: | $1.63 SF/month (NNN) |
---|---|
Size: | 2,607 - 5,989 SF |
Property Type: | Industrial |
Building Size: | 390,514 SF |
Total Lot Size: | 24.46 Acres |
Year Built: | 2001 |
Henderson Commerce Center | Warm Springs is a master-planned business park situated on ±24.46 acres in Henderson, Nevada. The center consists of five (5) buildings totaling ±390,514 SF of flex/office, light distribution space and warehouse.
Henderson Commerce Center | Warm Springs is conveniently located near the US-95 Freeway and the I-215 Southern Beltway. It is accessible via the Sunset Road and Auto Show Drive Interchanges, as well as Lake Mead Parkway and Eastgate Road.
Jarrad Katz, SIOR, CCIM
President | Principal
MDL Group/CORFAC International
Cell | 702.610.1002 |
---|---|
Office | 702.388.1800 |
Fax | 702.388.1010 |
Galit Kimerling-Moreau, SIOR
Senior Vice President
MDL Group/CORFAC International
Cell | 323.244.1628 |
---|---|
Office | 702.388.1800 |
Fax | 702.388.1010 |
Space Available: | 5,989 SF |
---|---|
Rate: | $1.63 SF/month |
Type: | Flex Space |
Availability: | Immediately |
This space includes a total of ±5,989 SF with ±957 SF of office space that consists of two (2) private offices, one (1) storage room, two (2) restrooms, and approximately ±5,032 SF of warehouse space serviced by 2 dock-high doors and 1 grade-level door.
Space Available: | 2,607 SF |
---|---|
Rate: | $1.63 SF/month |
Type: | Flex Space |
Availability: | 7/1/2025 |
This space includes a total of ±2,607 SF with ±1,719 SF of office space that consists of five (5) private offices, a reception area, one (1) restroom with shower, an open office area, one (1) storage closet, and approximately ±888 SF of warehouse space serviced by one (1) grade level roll up door.
Powered by Buildout